Nuit | are | one. | If | I | droop | down | mine | head, | and | shoot | forth | venom, | then | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 38 | 46 | 41 | 23 | 58 | 30 | 83 | 36 | 21 | 47 | 65 | 77 | 67 | ||||||||||||||
116 | 84 | 87 | 64 | 81 | 88 | 113 | 119 | 57 | 68 | 112 | 142 | 144 | |||||||||||||||
162 | 125 | 110 | 122 | 111 | 171 | 149 | 140 | 104 | 133 | 189 | 209 | ||||||||||||||||
203 | 148 | 168 | 152 | 194 | 207 | 170 | 187 | 169 | 210 | 256 | |||||||||||||||||
226 | 206 | 198 | 235 | 230 | 228 | 217 | 252 | 246 | 277 | ||||||||||||||||||
284 | 236 | 281 | 271 | 251 | 275 | 282 | 329 | 313 | |||||||||||||||||||
314 | 319 | 317 | 292 | 298 | 340 | 359 | 396 | ||||||||||||||||||||
397 | 355 | 338 | 339 | 363 | 417 | 426 | |||||||||||||||||||||
433 | 376 | 385 | 404 | 440 | 484 | ||||||||||||||||||||||
454 | 423 | 450 | 481 | 507 | |||||||||||||||||||||||
501 | 488 | 527 | 548 | ||||||||||||||||||||||||
566 | 565 | 594 | |||||||||||||||||||||||||
643 | 632 | ||||||||||||||||||||||||||
710 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius