My | incense | is | of | resinous | woods | gums | and | there | is | no | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 119 | 28 | 25 | 108 | 28 | 54 | 21 | 90 | 28 | 21 | |||||||||||
155 | 147 | 53 | 133 | 136 | 82 | 75 | 111 | 118 | 49 | ||||||||||||
183 | 172 | 161 | 161 | 190 | 103 | 165 | 139 | 139 | |||||||||||||
208 | 280 | 189 | 215 | 211 | 193 | 193 | 160 | ||||||||||||||
316 | 308 | 243 | 236 | 301 | 221 | 214 | |||||||||||||||
344 | 362 | 264 | 326 | 329 | 242 | ||||||||||||||||
398 | 383 | 354 | 354 | 350 | |||||||||||||||||
419 | 473 | 382 | 375 | ||||||||||||||||||
509 | 501 | 403 | |||||||||||||||||||
537 | 522 | ||||||||||||||||||||
558 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius