My | colour | is | black | to | the | blind, | but | the | blue | gold | are | seen | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 58 | 28 | 45 | 31 | 53 | 65 | 61 | 53 | 64 | 26 | 38 | 69 | |||||||||||||
94 | 86 | 73 | 76 | 84 | 118 | 126 | 114 | 117 | 90 | 64 | 107 | ||||||||||||||
122 | 131 | 104 | 129 | 149 | 179 | 179 | 178 | 143 | 128 | 133 | |||||||||||||||
167 | 162 | 157 | 194 | 210 | 232 | 243 | 204 | 181 | 197 | ||||||||||||||||
198 | 215 | 222 | 255 | 263 | 296 | 269 | 242 | 250 | |||||||||||||||||
251 | 280 | 283 | 308 | 327 | 322 | 307 | 311 | ||||||||||||||||||
316 | 341 | 336 | 372 | 353 | 360 | 376 | |||||||||||||||||||
377 | 394 | 400 | 398 | 391 | 429 | ||||||||||||||||||||
430 | 458 | 426 | 436 | 460 | |||||||||||||||||||||
494 | 484 | 464 | 505 | ||||||||||||||||||||||
520 | 522 | 533 | |||||||||||||||||||||||
558 | 591 | ||||||||||||||||||||||||
627 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius