Money | fear | not, | nor | laughter | of | the | folk | folly, | nor | any | other | power | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 56 | 45 | 33 | 96 | 25 | 53 | 36 | 44 | 33 | 30 | 72 | 73 | |||||||||||||
138 | 101 | 78 | 129 | 121 | 78 | 89 | 80 | 77 | 63 | 102 | 145 | ||||||||||||||
183 | 134 | 174 | 154 | 174 | 114 | 133 | 113 | 107 | 135 | 175 | |||||||||||||||
216 | 230 | 199 | 207 | 210 | 158 | 166 | 143 | 179 | 208 | ||||||||||||||||
312 | 255 | 252 | 243 | 254 | 191 | 196 | 215 | 252 | |||||||||||||||||
337 | 308 | 288 | 287 | 287 | 221 | 268 | 288 | ||||||||||||||||||
390 | 344 | 332 | 320 | 317 | 293 | 341 | |||||||||||||||||||
426 | 388 | 365 | 350 | 389 | 366 | ||||||||||||||||||||
470 | 421 | 395 | 422 | 462 | |||||||||||||||||||||
503 | 451 | 467 | 495 | ||||||||||||||||||||||
533 | 523 | 540 | |||||||||||||||||||||||
605 | 596 | ||||||||||||||||||||||||
678 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius