Middle, | the | circle | is | Red. | My | colour | is | black | to | the | blind, | but | the | blue | gold | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 53 | 88 | 28 | 43 | 36 | 58 | 28 | 45 | 31 | 53 | 65 | 61 | 53 | 64 | 26 | ||||||||||||||||
136 | 141 | 116 | 71 | 79 | 94 | 86 | 73 | 76 | 84 | 118 | 126 | 114 | 117 | 90 | |||||||||||||||||
224 | 169 | 159 | 107 | 137 | 122 | 131 | 104 | 129 | 149 | 179 | 179 | 178 | 143 | ||||||||||||||||||
252 | 212 | 195 | 165 | 165 | 167 | 162 | 157 | 194 | 210 | 232 | 243 | 204 | |||||||||||||||||||
295 | 248 | 253 | 193 | 210 | 198 | 215 | 222 | 255 | 263 | 296 | 269 | ||||||||||||||||||||
331 | 306 | 281 | 238 | 241 | 251 | 280 | 283 | 308 | 327 | 322 | |||||||||||||||||||||
389 | 334 | 326 | 269 | 294 | 316 | 341 | 336 | 372 | 353 | ||||||||||||||||||||||
417 | 379 | 357 | 322 | 359 | 377 | 394 | 400 | 398 | |||||||||||||||||||||||
462 | 410 | 410 | 387 | 420 | 430 | 458 | 426 | ||||||||||||||||||||||||
493 | 463 | 475 | 448 | 473 | 494 | 484 | |||||||||||||||||||||||||
546 | 528 | 536 | 501 | 537 | 520 | ||||||||||||||||||||||||||
611 | 589 | 589 | 565 | 563 | |||||||||||||||||||||||||||
672 | 642 | 653 | 591 | ||||||||||||||||||||||||||||
725 | 706 | 679 | |||||||||||||||||||||||||||||
789 | 732 | ||||||||||||||||||||||||||||||
815 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius