Khabs | is | in | The | Khu, | not | The | Khu | in | the | Khabs | Worship | then | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 28 | 37 | 53 | 30 | 45 | 53 | 30 | 37 | 53 | 39 | 80 | 67 | |||||||||||||
67 | 65 | 90 | 83 | 75 | 98 | 83 | 67 | 90 | 92 | 119 | 147 | ||||||||||||||
104 | 118 | 120 | 128 | 128 | 128 | 120 | 120 | 129 | 172 | 186 | |||||||||||||||
157 | 148 | 165 | 181 | 158 | 165 | 173 | 159 | 209 | 239 | ||||||||||||||||
187 | 193 | 218 | 211 | 195 | 218 | 212 | 239 | 276 | |||||||||||||||||
232 | 246 | 248 | 248 | 248 | 257 | 292 | 306 | ||||||||||||||||||
285 | 276 | 285 | 301 | 287 | 337 | 359 | |||||||||||||||||||
315 | 313 | 338 | 340 | 367 | 404 | ||||||||||||||||||||
352 | 366 | 377 | 420 | 434 | |||||||||||||||||||||
405 | 405 | 457 | 487 | ||||||||||||||||||||||
444 | 485 | 524 | |||||||||||||||||||||||
524 | 552 | ||||||||||||||||||||||||
591 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius