I | and | my | Nuit | are | one. | If | I | droop | down | mine | head, | and | shoot | forth | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 21 | 36 | 78 | 38 | 46 | 41 | 23 | 58 | 30 | 83 | 36 | 21 | 47 | 65 | |||||||||||||||
44 | 57 | 114 | 116 | 84 | 87 | 64 | 81 | 88 | 113 | 119 | 57 | 68 | 112 | ||||||||||||||||
80 | 135 | 152 | 162 | 125 | 110 | 122 | 111 | 171 | 149 | 140 | 104 | 133 | |||||||||||||||||
158 | 173 | 198 | 203 | 148 | 168 | 152 | 194 | 207 | 170 | 187 | 169 | ||||||||||||||||||
196 | 219 | 239 | 226 | 206 | 198 | 235 | 230 | 228 | 217 | 252 | |||||||||||||||||||
242 | 260 | 262 | 284 | 236 | 281 | 271 | 251 | 275 | 282 | ||||||||||||||||||||
283 | 283 | 320 | 314 | 319 | 317 | 292 | 298 | 340 | |||||||||||||||||||||
306 | 341 | 350 | 397 | 355 | 338 | 339 | 363 | ||||||||||||||||||||||
364 | 371 | 433 | 433 | 376 | 385 | 404 | |||||||||||||||||||||||
394 | 454 | 469 | 454 | 423 | 450 | ||||||||||||||||||||||||
477 | 490 | 490 | 501 | 488 | |||||||||||||||||||||||||
513 | 511 | 537 | 566 | ||||||||||||||||||||||||||
534 | 558 | 602 | |||||||||||||||||||||||||||
581 | 623 | ||||||||||||||||||||||||||||
646 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius