I | am | divided | for | love's | sake, | for | the | chance | of | union. | This | is | the | creation | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 22 | 99 | 37 | 49 | 40 | 37 | 53 | 70 | 25 | 75 | 56 | 28 | 53 | 119 | |||||||||||||||
45 | 121 | 136 | 86 | 89 | 77 | 90 | 123 | 95 | 100 | 131 | 84 | 81 | 172 | ||||||||||||||||
144 | 158 | 185 | 126 | 126 | 130 | 160 | 148 | 170 | 156 | 159 | 137 | 200 | |||||||||||||||||
181 | 207 | 225 | 163 | 179 | 200 | 185 | 223 | 226 | 184 | 212 | 256 | ||||||||||||||||||
230 | 247 | 262 | 216 | 249 | 225 | 260 | 279 | 254 | 237 | 331 | |||||||||||||||||||
270 | 284 | 315 | 286 | 274 | 300 | 316 | 307 | 307 | 356 | ||||||||||||||||||||
307 | 337 | 385 | 311 | 349 | 356 | 344 | 360 | 426 | |||||||||||||||||||||
360 | 407 | 410 | 386 | 405 | 384 | 397 | 479 | ||||||||||||||||||||||
430 | 432 | 485 | 442 | 433 | 437 | 516 | |||||||||||||||||||||||
455 | 507 | 541 | 470 | 486 | 556 | ||||||||||||||||||||||||
530 | 563 | 569 | 523 | 605 | |||||||||||||||||||||||||
586 | 591 | 622 | 642 | ||||||||||||||||||||||||||
614 | 644 | 741 | |||||||||||||||||||||||||||
667 | 763 | ||||||||||||||||||||||||||||
786 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius