I | Hadit | am | the | complement | of | Nu | my | bride. | I | am | not | extended, | and | Khabs | is | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 58 | 22 | 53 | 178 | 25 | 31 | 36 | 86 | 23 | 22 | 45 | 147 | 21 | 39 | 28 | ||||||||||||||||
81 | 80 | 75 | 231 | 203 | 56 | 67 | 122 | 109 | 45 | 67 | 192 | 168 | 60 | 67 | |||||||||||||||||
103 | 133 | 253 | 256 | 234 | 92 | 153 | 145 | 131 | 90 | 214 | 213 | 207 | 88 | ||||||||||||||||||
156 | 311 | 278 | 287 | 270 | 178 | 176 | 167 | 176 | 237 | 235 | 252 | 235 | |||||||||||||||||||
334 | 336 | 309 | 323 | 356 | 201 | 198 | 212 | 323 | 258 | 274 | 280 | ||||||||||||||||||||
359 | 367 | 345 | 409 | 379 | 223 | 243 | 359 | 344 | 297 | 302 | |||||||||||||||||||||
390 | 403 | 431 | 432 | 401 | 268 | 390 | 380 | 383 | 325 | ||||||||||||||||||||||
426 | 489 | 454 | 454 | 446 | 415 | 411 | 419 | 411 | |||||||||||||||||||||||
512 | 512 | 476 | 499 | 593 | 436 | 450 | 447 | ||||||||||||||||||||||||
535 | 534 | 521 | 646 | 614 | 475 | 478 | |||||||||||||||||||||||||
557 | 579 | 668 | 667 | 653 | 503 | ||||||||||||||||||||||||||
602 | 726 | 689 | 706 | 681 | |||||||||||||||||||||||||||
749 | 747 | 728 | 734 | ||||||||||||||||||||||||||||
770 | 786 | 756 | |||||||||||||||||||||||||||||
809 | 814 | ||||||||||||||||||||||||||||||
837 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius