Gods | and | let | Asar | be | with | Isa | who | also | are | one. | But | they | are | not | of | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 21 | 51 | 19 | 45 | 54 | 29 | 14 | 15 | 38 | 46 | 61 | 68 | 38 | 45 | 25 | ||||||||||||||||
50 | 72 | 70 | 64 | 99 | 83 | 43 | 29 | 53 | 84 | 107 | 129 | 106 | 83 | 70 | |||||||||||||||||
101 | 91 | 115 | 118 | 128 | 97 | 58 | 67 | 99 | 145 | 175 | 167 | 151 | 108 | ||||||||||||||||||
120 | 136 | 169 | 147 | 142 | 112 | 96 | 113 | 160 | 213 | 213 | 212 | 176 | |||||||||||||||||||
165 | 190 | 198 | 161 | 157 | 150 | 142 | 174 | 228 | 251 | 258 | 237 | ||||||||||||||||||||
219 | 219 | 212 | 176 | 195 | 196 | 203 | 242 | 266 | 296 | 283 | |||||||||||||||||||||
248 | 233 | 227 | 214 | 241 | 257 | 271 | 280 | 311 | 321 | ||||||||||||||||||||||
262 | 248 | 265 | 260 | 302 | 325 | 309 | 325 | 336 | |||||||||||||||||||||||
277 | 286 | 311 | 321 | 370 | 363 | 354 | 350 | ||||||||||||||||||||||||
315 | 332 | 372 | 389 | 408 | 408 | 379 | |||||||||||||||||||||||||
361 | 393 | 440 | 427 | 453 | 433 | ||||||||||||||||||||||||||
422 | 461 | 478 | 472 | 478 | |||||||||||||||||||||||||||
490 | 499 | 523 | 497 | ||||||||||||||||||||||||||||
528 | 544 | 548 | |||||||||||||||||||||||||||||
573 | 569 | ||||||||||||||||||||||||||||||
598 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius