For | he | is | ever | a | sun, | and | she | a | moon. | But | to | him | is | The | winged | secret | flame | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 29 | 28 | 72 | 1 | 36 | 21 | 34 | 1 | 49 | 61 | 31 | 48 | 28 | 53 | 82 | 104 | 67 | ||||||||||||||||||
66 | 57 | 100 | 73 | 37 | 57 | 55 | 35 | 50 | 110 | 92 | 79 | 76 | 81 | 135 | 186 | 171 | |||||||||||||||||||
94 | 129 | 101 | 109 | 58 | 91 | 56 | 84 | 111 | 141 | 140 | 107 | 129 | 163 | 239 | 253 | ||||||||||||||||||||
166 | 130 | 137 | 130 | 92 | 92 | 105 | 145 | 142 | 189 | 168 | 160 | 211 | 267 | 306 | |||||||||||||||||||||
167 | 166 | 158 | 164 | 93 | 141 | 166 | 176 | 190 | 217 | 221 | 242 | 315 | 334 | ||||||||||||||||||||||
203 | 187 | 192 | 165 | 142 | 202 | 197 | 224 | 218 | 270 | 303 | 346 | 382 | |||||||||||||||||||||||
224 | 221 | 193 | 214 | 203 | 233 | 245 | 252 | 271 | 352 | 407 | 413 | ||||||||||||||||||||||||
258 | 222 | 242 | 275 | 234 | 281 | 273 | 305 | 353 | 456 | 474 | |||||||||||||||||||||||||
259 | 271 | 303 | 306 | 282 | 309 | 326 | 387 | 457 | 523 | ||||||||||||||||||||||||||
308 | 332 | 334 | 354 | 310 | 362 | 408 | 491 | 524 | |||||||||||||||||||||||||||
369 | 363 | 382 | 382 | 363 | 444 | 512 | 558 | ||||||||||||||||||||||||||||
400 | 411 | 410 | 435 | 445 | 548 | 579 | |||||||||||||||||||||||||||||
448 | 439 | 463 | 517 | 549 | 615 | ||||||||||||||||||||||||||||||
476 | 492 | 545 | 621 | 616 | |||||||||||||||||||||||||||||||
529 | 574 | 649 | 688 | ||||||||||||||||||||||||||||||||
611 | 678 | 716 | |||||||||||||||||||||||||||||||||
715 | 745 | ||||||||||||||||||||||||||||||||||
782 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius