East | nor | from | the | West, | for | from | no | expected | house | cometh | that | child. | Aum! | All | words | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 33 | 58 | 53 | 57 | 37 | 58 | 21 | 166 | 58 | 94 | 53 | 48 | 39 | 5 | 33 | ||||||||||||||||
88 | 91 | 111 | 110 | 94 | 95 | 79 | 187 | 224 | 152 | 147 | 101 | 87 | 44 | 38 | |||||||||||||||||
146 | 144 | 168 | 147 | 152 | 116 | 245 | 245 | 318 | 205 | 195 | 140 | 92 | 77 | ||||||||||||||||||
199 | 201 | 205 | 205 | 173 | 282 | 303 | 339 | 371 | 253 | 234 | 145 | 125 | |||||||||||||||||||
256 | 238 | 263 | 226 | 339 | 340 | 397 | 392 | 419 | 292 | 239 | 178 | ||||||||||||||||||||
293 | 296 | 284 | 392 | 397 | 434 | 450 | 440 | 458 | 297 | 272 | |||||||||||||||||||||
351 | 317 | 450 | 450 | 491 | 487 | 498 | 479 | 463 | 330 | ||||||||||||||||||||||
372 | 483 | 508 | 544 | 544 | 535 | 537 | 484 | 496 | |||||||||||||||||||||||
538 | 541 | 602 | 597 | 592 | 574 | 542 | 517 | ||||||||||||||||||||||||
596 | 635 | 655 | 645 | 631 | 579 | 575 | |||||||||||||||||||||||||
690 | 688 | 703 | 684 | 636 | 612 | ||||||||||||||||||||||||||
743 | 736 | 742 | 689 | 669 | |||||||||||||||||||||||||||
791 | 775 | 747 | 722 | ||||||||||||||||||||||||||||
830 | 780 | 780 | |||||||||||||||||||||||||||||
835 | 813 | ||||||||||||||||||||||||||||||
868 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius