East | at | the | Equinox | of | the | Gods | and | let | Asar | be | with | Isa | who | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 25 | 53 | 127 | 25 | 53 | 29 | 21 | 51 | 19 | 45 | 54 | 29 | 14 | ||||||||||||||
80 | 78 | 180 | 152 | 78 | 82 | 50 | 72 | 70 | 64 | 99 | 83 | 43 | |||||||||||||||
133 | 205 | 205 | 205 | 107 | 103 | 101 | 91 | 115 | 118 | 128 | 97 | ||||||||||||||||
260 | 230 | 258 | 234 | 128 | 154 | 120 | 136 | 169 | 147 | 142 | |||||||||||||||||
285 | 283 | 287 | 255 | 179 | 173 | 165 | 190 | 198 | 161 | ||||||||||||||||||
338 | 312 | 308 | 306 | 198 | 218 | 219 | 219 | 212 | |||||||||||||||||||
367 | 333 | 359 | 325 | 243 | 272 | 248 | 233 | ||||||||||||||||||||
388 | 384 | 378 | 370 | 297 | 301 | 262 | |||||||||||||||||||||
439 | 403 | 423 | 424 | 326 | 315 | ||||||||||||||||||||||
458 | 448 | 477 | 453 | 340 | |||||||||||||||||||||||
503 | 502 | 506 | 467 | ||||||||||||||||||||||||
557 | 531 | 520 | |||||||||||||||||||||||||
586 | 545 | ||||||||||||||||||||||||||
600 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius