But | thou | hast | all | in | the | clear | light, | and | some | though | not | all | in | the | dark. | Invoke | me | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 52 | 34 | 5 | 37 | 53 | 53 | 64 | 21 | 58 | 67 | 45 | 5 | 37 | 53 | 28 | 88 | 46 | ||||||||||||||||||
113 | 86 | 39 | 42 | 90 | 106 | 117 | 85 | 79 | 125 | 112 | 50 | 42 | 90 | 81 | 116 | 134 | |||||||||||||||||||
147 | 91 | 76 | 95 | 143 | 170 | 138 | 143 | 146 | 170 | 117 | 87 | 95 | 118 | 169 | 162 | ||||||||||||||||||||
152 | 128 | 129 | 148 | 207 | 191 | 196 | 210 | 191 | 175 | 154 | 140 | 123 | 206 | 215 | |||||||||||||||||||||
189 | 181 | 182 | 212 | 228 | 249 | 263 | 255 | 196 | 212 | 207 | 168 | 211 | 252 | ||||||||||||||||||||||
242 | 234 | 246 | 233 | 286 | 316 | 308 | 260 | 233 | 265 | 235 | 256 | 257 | |||||||||||||||||||||||
295 | 298 | 267 | 291 | 353 | 361 | 313 | 297 | 286 | 293 | 323 | 302 | ||||||||||||||||||||||||
359 | 319 | 325 | 358 | 398 | 366 | 350 | 350 | 314 | 381 | 369 | |||||||||||||||||||||||||
380 | 377 | 392 | 403 | 403 | 403 | 403 | 378 | 402 | 427 | ||||||||||||||||||||||||||
438 | 444 | 437 | 408 | 440 | 456 | 431 | 466 | 448 | |||||||||||||||||||||||||||
505 | 489 | 442 | 445 | 493 | 484 | 519 | 512 | ||||||||||||||||||||||||||||
550 | 494 | 479 | 498 | 521 | 572 | 565 | |||||||||||||||||||||||||||||
555 | 531 | 532 | 526 | 609 | 618 | ||||||||||||||||||||||||||||||
592 | 584 | 560 | 614 | 655 | |||||||||||||||||||||||||||||||
645 | 612 | 648 | 660 | ||||||||||||||||||||||||||||||||
673 | 700 | 694 | |||||||||||||||||||||||||||||||||
761 | 746 | ||||||||||||||||||||||||||||||||||
807 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius