Burn | upon | their | brows, | o | splendrous | serpent! | O | azure-lidded | woman, | bend | upon | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 64 | 88 | 47 | 7 | 119 | 131 | 7 | 131 | 46 | 65 | 64 | ||||||||||||
127 | 152 | 135 | 54 | 126 | 250 | 138 | 138 | 177 | 111 | 129 | |||||||||||||
215 | 199 | 142 | 173 | 257 | 257 | 269 | 184 | 242 | 175 | ||||||||||||||
262 | 206 | 261 | 304 | 264 | 388 | 315 | 249 | 306 | |||||||||||||||
269 | 325 | 392 | 311 | 395 | 434 | 380 | 313 | ||||||||||||||||
388 | 456 | 399 | 442 | 441 | 499 | 444 | |||||||||||||||||
519 | 463 | 530 | 488 | 506 | 563 | ||||||||||||||||||
526 | 594 | 576 | 553 | 570 | |||||||||||||||||||
657 | 640 | 641 | 617 | ||||||||||||||||||||
703 | 705 | 705 | |||||||||||||||||||||
768 | 769 | ||||||||||||||||||||||
832 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius