Bid | me | within | thine | House | to | dwell, | O | winged | snake | of | light, | Hadit! | Abide | with | me | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 46 | 91 | 90 | 58 | 31 | 38 | 7 | 82 | 54 | 25 | 64 | 58 | 75 | 54 | 46 | ||||||||||||||||
95 | 137 | 181 | 148 | 89 | 69 | 45 | 89 | 136 | 79 | 89 | 122 | 133 | 129 | 100 | |||||||||||||||||
186 | 227 | 239 | 179 | 127 | 76 | 127 | 143 | 161 | 143 | 147 | 197 | 187 | 175 | ||||||||||||||||||
276 | 285 | 270 | 217 | 134 | 158 | 181 | 168 | 225 | 201 | 222 | 251 | 233 | |||||||||||||||||||
334 | 316 | 308 | 224 | 216 | 212 | 206 | 232 | 283 | 276 | 276 | 297 | ||||||||||||||||||||
365 | 354 | 315 | 306 | 270 | 237 | 270 | 290 | 358 | 330 | 322 | |||||||||||||||||||||
403 | 361 | 397 | 360 | 295 | 301 | 328 | 365 | 412 | 376 | ||||||||||||||||||||||
410 | 443 | 451 | 385 | 359 | 359 | 403 | 419 | 458 | |||||||||||||||||||||||
492 | 497 | 476 | 449 | 417 | 434 | 457 | 465 | ||||||||||||||||||||||||
546 | 522 | 540 | 507 | 492 | 488 | 503 | |||||||||||||||||||||||||
571 | 586 | 598 | 582 | 546 | 534 | ||||||||||||||||||||||||||
635 | 644 | 673 | 636 | 592 | |||||||||||||||||||||||||||
693 | 719 | 727 | 682 | ||||||||||||||||||||||||||||
768 | 773 | 773 | |||||||||||||||||||||||||||||
822 | 819 | ||||||||||||||||||||||||||||||
868 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius