All | before | me. | My | altar | is | of | open | brass | work: | burn | thereon | in | silver | or | gold | There | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 107 | 46 | 36 | 40 | 28 | 25 | 72 | 43 | 31 | 63 | 111 | 37 | 77 | 19 | 26 | 90 | |||||||||||||||||
112 | 153 | 82 | 76 | 68 | 53 | 97 | 115 | 74 | 94 | 174 | 148 | 114 | 96 | 45 | 116 | ||||||||||||||||||
158 | 189 | 122 | 104 | 93 | 125 | 140 | 146 | 137 | 205 | 211 | 225 | 133 | 122 | 135 | |||||||||||||||||||
194 | 229 | 150 | 129 | 165 | 168 | 171 | 209 | 248 | 242 | 288 | 244 | 159 | 212 | ||||||||||||||||||||
234 | 257 | 175 | 201 | 208 | 199 | 234 | 320 | 285 | 319 | 307 | 270 | 249 | |||||||||||||||||||||
262 | 282 | 247 | 244 | 239 | 262 | 345 | 357 | 362 | 338 | 333 | 360 | ||||||||||||||||||||||
287 | 354 | 290 | 275 | 302 | 373 | 382 | 434 | 381 | 364 | 423 | |||||||||||||||||||||||
359 | 397 | 321 | 338 | 413 | 410 | 459 | 453 | 407 | 454 | ||||||||||||||||||||||||
402 | 428 | 384 | 449 | 450 | 487 | 478 | 479 | 497 | |||||||||||||||||||||||||
433 | 491 | 495 | 486 | 527 | 506 | 504 | 569 | ||||||||||||||||||||||||||
496 | 602 | 532 | 563 | 546 | 532 | 594 | |||||||||||||||||||||||||||
607 | 639 | 609 | 582 | 572 | 622 | ||||||||||||||||||||||||||||
644 | 716 | 628 | 608 | 662 | |||||||||||||||||||||||||||||
721 | 735 | 654 | 698 | ||||||||||||||||||||||||||||||
740 | 761 | 744 | |||||||||||||||||||||||||||||||
766 | 851 | ||||||||||||||||||||||||||||||||
856 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius