A | feast | for | the | Supreme | Ritual, | and | a | feast | for | the | Equinox | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73 | 37 | 53 | 131 | 79 | 21 | 1 | 73 | 37 | 53 | 127 | ||||||||||||
74 | 110 | 90 | 184 | 210 | 100 | 22 | 74 | 110 | 90 | 180 | |||||||||||||
111 | 163 | 221 | 263 | 231 | 101 | 95 | 111 | 163 | 217 | ||||||||||||||
164 | 294 | 300 | 284 | 232 | 174 | 132 | 164 | 290 | |||||||||||||||
295 | 373 | 321 | 285 | 305 | 211 | 185 | 291 | ||||||||||||||||
374 | 394 | 322 | 358 | 342 | 264 | 312 | |||||||||||||||||
395 | 395 | 395 | 395 | 395 | 391 | ||||||||||||||||||
396 | 468 | 432 | 448 | 522 | |||||||||||||||||||
469 | 505 | 485 | 575 | ||||||||||||||||||||
506 | 558 | 612 | |||||||||||||||||||||
559 | 685 | ||||||||||||||||||||||
686 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius