[This | is | of | the | there | is | a | fifth | who | is | invisible | therein | am | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 28 | 25 | 53 | 90 | 28 | 1 | 87 | 14 | 28 | 145 | 127 | 22 | |||||||||||||
84 | 53 | 78 | 143 | 118 | 29 | 88 | 101 | 42 | 173 | 272 | 149 | ||||||||||||||
109 | 106 | 168 | 171 | 119 | 116 | 102 | 129 | 187 | 300 | 294 | |||||||||||||||
162 | 196 | 196 | 172 | 206 | 130 | 130 | 274 | 314 | 322 | ||||||||||||||||
252 | 224 | 197 | 259 | 220 | 158 | 275 | 401 | 336 | |||||||||||||||||
280 | 225 | 284 | 273 | 248 | 303 | 402 | 423 | ||||||||||||||||||
281 | 312 | 298 | 301 | 393 | 430 | 424 | |||||||||||||||||||
368 | 326 | 326 | 446 | 520 | 452 | ||||||||||||||||||||
382 | 354 | 471 | 573 | 542 | |||||||||||||||||||||
410 | 499 | 598 | 595 | ||||||||||||||||||||||
555 | 626 | 620 | |||||||||||||||||||||||
682 | 648 | ||||||||||||||||||||||||
704 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius