your | time | is | nigh | at | hand | I | am | the | Lord | of | the | Double | Wand | of | Power | the | wand | of | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 93 | 28 | 52 | 25 | 25 | 23 | 22 | 53 | 27 | 25 | 53 | 77 | 24 | 25 | 73 | 53 | 24 | 25 | |||||||||||||||||||
144 | 121 | 80 | 77 | 50 | 48 | 45 | 75 | 80 | 52 | 78 | 130 | 101 | 49 | 98 | 126 | 77 | 49 | ||||||||||||||||||||
172 | 173 | 105 | 102 | 73 | 70 | 98 | 102 | 105 | 105 | 155 | 154 | 126 | 122 | 151 | 150 | 102 | |||||||||||||||||||||
224 | 198 | 130 | 125 | 95 | 123 | 125 | 127 | 158 | 182 | 179 | 179 | 199 | 175 | 175 | 175 | ||||||||||||||||||||||
249 | 223 | 153 | 147 | 148 | 150 | 150 | 180 | 235 | 206 | 204 | 252 | 252 | 199 | 200 | |||||||||||||||||||||||
274 | 246 | 175 | 200 | 175 | 175 | 203 | 257 | 259 | 231 | 277 | 305 | 276 | 224 | ||||||||||||||||||||||||
297 | 268 | 228 | 227 | 200 | 228 | 280 | 281 | 284 | 304 | 330 | 329 | 301 | |||||||||||||||||||||||||
319 | 321 | 255 | 252 | 253 | 305 | 304 | 306 | 357 | 357 | 354 | 354 | ||||||||||||||||||||||||||
372 | 348 | 280 | 305 | 330 | 329 | 329 | 379 | 410 | 381 | 379 | |||||||||||||||||||||||||||
399 | 373 | 333 | 382 | 354 | 354 | 402 | 432 | 434 | 406 | ||||||||||||||||||||||||||||
424 | 426 | 410 | 406 | 379 | 427 | 455 | 456 | 459 | |||||||||||||||||||||||||||||
477 | 503 | 434 | 431 | 452 | 480 | 479 | 481 | ||||||||||||||||||||||||||||||
554 | 527 | 459 | 504 | 505 | 504 | 504 | |||||||||||||||||||||||||||||||
578 | 552 | 532 | 557 | 529 | 529 | ||||||||||||||||||||||||||||||||
603 | 625 | 585 | 581 | 554 | |||||||||||||||||||||||||||||||||
676 | 678 | 609 | 606 | ||||||||||||||||||||||||||||||||||
729 | 702 | 634 | |||||||||||||||||||||||||||||||||||
753 | 727 | ||||||||||||||||||||||||||||||||||||
778 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius