you | here | and | hereafter. | Fear | not, | o | prophet, | when | these | words | are | said, | thou | shalt | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 66 | 21 | 146 | 56 | 45 | 7 | 124 | 46 | 83 | 33 | 38 | 35 | 52 | 36 | |||||||||||||||
105 | 87 | 167 | 202 | 101 | 52 | 131 | 170 | 129 | 116 | 71 | 73 | 87 | 88 | ||||||||||||||||
126 | 233 | 223 | 247 | 108 | 176 | 177 | 253 | 162 | 154 | 106 | 125 | 123 | |||||||||||||||||
272 | 289 | 268 | 254 | 232 | 222 | 260 | 286 | 200 | 189 | 158 | 161 | ||||||||||||||||||
328 | 334 | 275 | 378 | 278 | 305 | 293 | 324 | 235 | 241 | 194 | |||||||||||||||||||
373 | 341 | 399 | 424 | 361 | 338 | 331 | 359 | 287 | 277 | ||||||||||||||||||||
380 | 465 | 445 | 507 | 394 | 376 | 366 | 411 | 323 | |||||||||||||||||||||
504 | 511 | 528 | 540 | 432 | 411 | 418 | 447 | ||||||||||||||||||||||
550 | 594 | 561 | 578 | 467 | 463 | 454 | |||||||||||||||||||||||
633 | 627 | 599 | 613 | 519 | 499 | ||||||||||||||||||||||||
666 | 665 | 634 | 665 | 555 | |||||||||||||||||||||||||
704 | 700 | 686 | 701 | ||||||||||||||||||||||||||
739 | 752 | 722 | |||||||||||||||||||||||||||
791 | 788 | ||||||||||||||||||||||||||||
827 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius