yearn | to | you. | Pale | or | purple, | veiled | or | voluptuous | I | who | am | all | pleasure | and | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 31 | 39 | 54 | 19 | 108 | 91 | 19 | 132 | 23 | 14 | 22 | 5 | 113 | 21 | |||||||||||||||
98 | 70 | 93 | 73 | 127 | 199 | 110 | 151 | 155 | 37 | 36 | 27 | 118 | 134 | ||||||||||||||||
137 | 124 | 112 | 181 | 218 | 218 | 242 | 174 | 169 | 59 | 41 | 140 | 139 | |||||||||||||||||
191 | 143 | 220 | 272 | 237 | 350 | 265 | 188 | 191 | 64 | 154 | 161 | ||||||||||||||||||
210 | 251 | 311 | 291 | 369 | 373 | 279 | 210 | 196 | 177 | 175 | |||||||||||||||||||
318 | 342 | 330 | 423 | 392 | 387 | 301 | 215 | 309 | 198 | ||||||||||||||||||||
409 | 361 | 462 | 446 | 406 | 409 | 306 | 328 | 330 | |||||||||||||||||||||
428 | 493 | 485 | 460 | 428 | 414 | 419 | 349 | ||||||||||||||||||||||
560 | 516 | 499 | 482 | 433 | 527 | 440 | |||||||||||||||||||||||
583 | 530 | 521 | 487 | 546 | 548 | ||||||||||||||||||||||||
597 | 552 | 526 | 600 | 567 | |||||||||||||||||||||||||
619 | 557 | 639 | 621 | ||||||||||||||||||||||||||
624 | 670 | 660 | |||||||||||||||||||||||||||
737 | 691 | ||||||||||||||||||||||||||||
758 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius