worship, | o | prophet, | though | thou | likest | it | not. | Thou | shalt | have | danger | trouble. | Ra-Hoor-Khu | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 7 | 124 | 67 | 52 | 88 | 47 | 45 | 52 | 36 | 40 | 69 | 107 | 73 | ||||||||||||||
87 | 131 | 191 | 119 | 140 | 135 | 92 | 97 | 88 | 76 | 109 | 176 | 180 | |||||||||||||||
211 | 198 | 243 | 207 | 187 | 180 | 144 | 133 | 128 | 145 | 216 | 249 | ||||||||||||||||
278 | 250 | 331 | 254 | 232 | 232 | 180 | 173 | 197 | 252 | 289 | |||||||||||||||||
330 | 338 | 378 | 299 | 284 | 268 | 220 | 242 | 304 | 325 | ||||||||||||||||||
418 | 385 | 423 | 351 | 320 | 308 | 289 | 349 | 377 | |||||||||||||||||||
465 | 430 | 475 | 387 | 360 | 377 | 396 | 422 | ||||||||||||||||||||
510 | 482 | 511 | 427 | 429 | 484 | 469 | |||||||||||||||||||||
562 | 518 | 551 | 496 | 536 | 557 | ||||||||||||||||||||||
598 | 558 | 620 | 603 | 609 | |||||||||||||||||||||||
638 | 627 | 727 | 676 | ||||||||||||||||||||||||
707 | 734 | 800 | |||||||||||||||||||||||||
814 | 807 | ||||||||||||||||||||||||||
887 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius