world | my | sister, | my | heart | my | tongue, | unto | whom | I | send | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 36 | 94 | 36 | 66 | 36 | 98 | 62 | 35 | 23 | 50 | |||||||||||
66 | 130 | 130 | 102 | 102 | 134 | 160 | 97 | 58 | 73 | ||||||||||||
160 | 166 | 196 | 138 | 200 | 196 | 195 | 120 | 108 | |||||||||||||
196 | 232 | 232 | 236 | 262 | 231 | 218 | 170 | ||||||||||||||
262 | 268 | 330 | 298 | 297 | 254 | 268 | |||||||||||||||
298 | 366 | 392 | 333 | 320 | 304 | ||||||||||||||||
396 | 428 | 427 | 356 | 370 | |||||||||||||||||
458 | 463 | 450 | 406 | ||||||||||||||||||
493 | 486 | 500 | |||||||||||||||||||
516 | 536 | ||||||||||||||||||||
566 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius