with | swords | with | spears. | Let | the | woman | be | girt | with | a | sword | before | me: | let | blood | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 38 | 54 | 74 | 51 | 53 | 46 | 45 | 70 | 54 | 1 | 33 | 107 | 46 | 51 | 42 | ||||||||||||||||
92 | 92 | 128 | 125 | 104 | 99 | 91 | 115 | 124 | 55 | 34 | 140 | 153 | 97 | 93 | |||||||||||||||||
146 | 166 | 179 | 178 | 150 | 144 | 161 | 169 | 125 | 88 | 141 | 186 | 204 | 139 | ||||||||||||||||||
220 | 217 | 232 | 224 | 195 | 214 | 215 | 170 | 158 | 195 | 187 | 237 | 246 | |||||||||||||||||||
271 | 270 | 278 | 269 | 265 | 268 | 216 | 203 | 265 | 241 | 238 | 279 | ||||||||||||||||||||
324 | 316 | 323 | 339 | 319 | 269 | 249 | 310 | 311 | 292 | 280 | |||||||||||||||||||||
370 | 361 | 393 | 393 | 320 | 302 | 356 | 356 | 362 | 334 | ||||||||||||||||||||||
415 | 431 | 447 | 394 | 353 | 409 | 402 | 407 | 404 | |||||||||||||||||||||||
485 | 485 | 448 | 427 | 460 | 455 | 453 | 449 | ||||||||||||||||||||||||
539 | 486 | 481 | 534 | 506 | 506 | 495 | |||||||||||||||||||||||||
540 | 519 | 588 | 580 | 557 | 548 | ||||||||||||||||||||||||||
573 | 626 | 634 | 631 | 599 | |||||||||||||||||||||||||||
680 | 672 | 685 | 673 | ||||||||||||||||||||||||||||
726 | 723 | 727 | |||||||||||||||||||||||||||||
777 | 765 | ||||||||||||||||||||||||||||||
819 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius