with | old | sweetnesses | then | shall | my | vengeance | be | known. | I | will | slay | me | her | child: | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 15 | 161 | 67 | 14 | 36 | 138 | 45 | 47 | 23 | 30 | 23 | 46 | 41 | 48 | |||||||||||||||
69 | 176 | 228 | 81 | 50 | 174 | 183 | 92 | 70 | 53 | 53 | 69 | 87 | 89 | ||||||||||||||||
230 | 243 | 242 | 117 | 188 | 219 | 230 | 115 | 100 | 76 | 99 | 110 | 135 | |||||||||||||||||
297 | 257 | 278 | 255 | 233 | 266 | 253 | 145 | 123 | 122 | 140 | 158 | ||||||||||||||||||
311 | 293 | 416 | 300 | 280 | 289 | 283 | 168 | 169 | 163 | 188 | |||||||||||||||||||
347 | 431 | 461 | 347 | 303 | 319 | 306 | 214 | 210 | 211 | ||||||||||||||||||||
485 | 476 | 508 | 370 | 333 | 342 | 352 | 255 | 258 | |||||||||||||||||||||
530 | 523 | 531 | 400 | 356 | 388 | 393 | 303 | ||||||||||||||||||||||
577 | 546 | 561 | 423 | 402 | 429 | 441 | |||||||||||||||||||||||
600 | 576 | 584 | 469 | 443 | 477 | ||||||||||||||||||||||||
630 | 599 | 630 | 510 | 491 | |||||||||||||||||||||||||
653 | 645 | 671 | 558 | ||||||||||||||||||||||||||
699 | 686 | 719 | |||||||||||||||||||||||||||
740 | 734 | ||||||||||||||||||||||||||||
788 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius