with | my | force. | All | before | me. | My | altar | is | of | open | brass | work: | burn | thereon | in | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 36 | 75 | 5 | 107 | 46 | 36 | 40 | 28 | 25 | 72 | 43 | 31 | 63 | 111 | 37 | ||||||||||||||||
90 | 111 | 80 | 112 | 153 | 82 | 76 | 68 | 53 | 97 | 115 | 74 | 94 | 174 | 148 | |||||||||||||||||
165 | 116 | 187 | 158 | 189 | 122 | 104 | 93 | 125 | 140 | 146 | 137 | 205 | 211 | ||||||||||||||||||
170 | 223 | 233 | 194 | 229 | 150 | 129 | 165 | 168 | 171 | 209 | 248 | 242 | |||||||||||||||||||
277 | 269 | 269 | 234 | 257 | 175 | 201 | 208 | 199 | 234 | 320 | 285 | ||||||||||||||||||||
323 | 305 | 309 | 262 | 282 | 247 | 244 | 239 | 262 | 345 | 357 | |||||||||||||||||||||
359 | 345 | 337 | 287 | 354 | 290 | 275 | 302 | 373 | 382 | ||||||||||||||||||||||
399 | 373 | 362 | 359 | 397 | 321 | 338 | 413 | 410 | |||||||||||||||||||||||
427 | 398 | 434 | 402 | 428 | 384 | 449 | 450 | ||||||||||||||||||||||||
452 | 470 | 477 | 433 | 491 | 495 | 486 | |||||||||||||||||||||||||
524 | 513 | 508 | 496 | 602 | 532 | ||||||||||||||||||||||||||
567 | 544 | 571 | 607 | 639 | |||||||||||||||||||||||||||
598 | 607 | 682 | 644 | ||||||||||||||||||||||||||||
661 | 718 | 719 | |||||||||||||||||||||||||||||
772 | 755 | ||||||||||||||||||||||||||||||
809 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius