with | Isa | who | also | are | one. | But | they | are | not | of | me | Let | Asar | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 29 | 14 | 15 | 38 | 46 | 61 | 68 | 38 | 45 | 25 | 46 | 51 | 19 | ||||||||||||||
83 | 43 | 29 | 53 | 84 | 107 | 129 | 106 | 83 | 70 | 71 | 97 | 70 | |||||||||||||||
97 | 58 | 67 | 99 | 145 | 175 | 167 | 151 | 108 | 116 | 122 | 116 | ||||||||||||||||
112 | 96 | 113 | 160 | 213 | 213 | 212 | 176 | 154 | 167 | 141 | |||||||||||||||||
150 | 142 | 174 | 228 | 251 | 258 | 237 | 222 | 205 | 186 | ||||||||||||||||||
196 | 203 | 242 | 266 | 296 | 283 | 283 | 273 | 224 | |||||||||||||||||||
257 | 271 | 280 | 311 | 321 | 329 | 334 | 292 | ||||||||||||||||||||
325 | 309 | 325 | 336 | 367 | 380 | 353 | |||||||||||||||||||||
363 | 354 | 350 | 382 | 418 | 399 | ||||||||||||||||||||||
408 | 379 | 396 | 433 | 437 | |||||||||||||||||||||||
433 | 425 | 447 | 452 | ||||||||||||||||||||||||
479 | 476 | 466 | |||||||||||||||||||||||||
530 | 495 | ||||||||||||||||||||||||||
549 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius