wings | in | the | face | of | Mohammed | blind | him | With | my | claws | I | tear | out | the | flesh | of | the | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 37 | 53 | 57 | 25 | 106 | 65 | 48 | 54 | 36 | 24 | 23 | 62 | 48 | 53 | 54 | 25 | 53 | ||||||||||||||||||
93 | 90 | 110 | 82 | 131 | 171 | 113 | 102 | 90 | 60 | 47 | 85 | 110 | 101 | 107 | 79 | 78 | |||||||||||||||||||
146 | 147 | 135 | 188 | 196 | 219 | 167 | 138 | 114 | 83 | 109 | 133 | 163 | 155 | 132 | 132 | ||||||||||||||||||||
203 | 172 | 241 | 253 | 244 | 273 | 203 | 162 | 137 | 145 | 157 | 186 | 217 | 180 | 185 | |||||||||||||||||||||
228 | 278 | 306 | 301 | 298 | 309 | 227 | 185 | 199 | 193 | 210 | 240 | 242 | 233 | ||||||||||||||||||||||
334 | 343 | 354 | 355 | 334 | 333 | 250 | 247 | 247 | 246 | 264 | 265 | 295 | |||||||||||||||||||||||
399 | 391 | 408 | 391 | 358 | 356 | 312 | 295 | 300 | 300 | 289 | 318 | ||||||||||||||||||||||||
447 | 445 | 444 | 415 | 381 | 418 | 360 | 348 | 354 | 325 | 342 | |||||||||||||||||||||||||
501 | 481 | 468 | 438 | 443 | 466 | 413 | 402 | 379 | 378 | ||||||||||||||||||||||||||
537 | 505 | 491 | 500 | 491 | 519 | 467 | 427 | 432 | |||||||||||||||||||||||||||
561 | 528 | 553 | 548 | 544 | 573 | 492 | 480 | ||||||||||||||||||||||||||||
584 | 590 | 601 | 601 | 598 | 598 | 545 | |||||||||||||||||||||||||||||
646 | 638 | 654 | 655 | 623 | 651 | ||||||||||||||||||||||||||||||
694 | 691 | 708 | 680 | 676 | |||||||||||||||||||||||||||||||
747 | 745 | 733 | 733 | ||||||||||||||||||||||||||||||||
801 | 770 | 786 | |||||||||||||||||||||||||||||||||
826 | 823 | ||||||||||||||||||||||||||||||||||
879 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius