wings | in | the | face | of | Mohammed | blind | him | With | my | claws | I | tear | out | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 37 | 53 | 57 | 25 | 106 | 65 | 48 | 54 | 36 | 24 | 23 | 62 | 48 | ||||||||||||||
93 | 90 | 110 | 82 | 131 | 171 | 113 | 102 | 90 | 60 | 47 | 85 | 110 | |||||||||||||||
146 | 147 | 135 | 188 | 196 | 219 | 167 | 138 | 114 | 83 | 109 | 133 | ||||||||||||||||
203 | 172 | 241 | 253 | 244 | 273 | 203 | 162 | 137 | 145 | 157 | |||||||||||||||||
228 | 278 | 306 | 301 | 298 | 309 | 227 | 185 | 199 | 193 | ||||||||||||||||||
334 | 343 | 354 | 355 | 334 | 333 | 250 | 247 | 247 | |||||||||||||||||||
399 | 391 | 408 | 391 | 358 | 356 | 312 | 295 | ||||||||||||||||||||
447 | 445 | 444 | 415 | 381 | 418 | 360 | |||||||||||||||||||||
501 | 481 | 468 | 438 | 443 | 466 | ||||||||||||||||||||||
537 | 505 | 491 | 500 | 491 | |||||||||||||||||||||||
561 | 528 | 553 | 548 | ||||||||||||||||||||||||
584 | 590 | 601 | |||||||||||||||||||||||||
646 | 638 | ||||||||||||||||||||||||||
694 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius