wilt | shall | be | the | whole | of | the | Law. | The | word | of | Sin | is | Restriction. | O | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 14 | 45 | 53 | 41 | 25 | 53 | 6 | 53 | 28 | 25 | 42 | 28 | 182 | 7 | |||||||||||||||
66 | 59 | 98 | 94 | 66 | 78 | 59 | 59 | 81 | 53 | 67 | 70 | 210 | 189 | ||||||||||||||||
111 | 112 | 139 | 119 | 119 | 84 | 112 | 87 | 106 | 95 | 95 | 252 | 217 | |||||||||||||||||
164 | 153 | 164 | 172 | 125 | 137 | 140 | 112 | 148 | 123 | 277 | 259 | ||||||||||||||||||
205 | 178 | 217 | 178 | 178 | 165 | 165 | 154 | 176 | 305 | 284 | |||||||||||||||||||
230 | 231 | 223 | 231 | 206 | 190 | 207 | 182 | 358 | 312 | ||||||||||||||||||||
283 | 237 | 276 | 259 | 231 | 232 | 235 | 364 | 365 | |||||||||||||||||||||
289 | 290 | 304 | 284 | 273 | 260 | 417 | 371 | ||||||||||||||||||||||
342 | 318 | 329 | 326 | 301 | 442 | 424 | |||||||||||||||||||||||
370 | 343 | 371 | 354 | 483 | 449 | ||||||||||||||||||||||||
395 | 385 | 399 | 536 | 490 | |||||||||||||||||||||||||
437 | 413 | 581 | 543 | ||||||||||||||||||||||||||
465 | 595 | 588 | |||||||||||||||||||||||||||
647 | 602 | ||||||||||||||||||||||||||||
654 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius