who | also | are | one. | But | they | are | not | of | me | Let | Asar | be | the | adorant, | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 15 | 38 | 46 | 61 | 68 | 38 | 45 | 25 | 46 | 51 | 19 | 45 | 53 | 65 | |||||||||||||||
29 | 53 | 84 | 107 | 129 | 106 | 83 | 70 | 71 | 97 | 70 | 64 | 98 | 118 | ||||||||||||||||
67 | 99 | 145 | 175 | 167 | 151 | 108 | 116 | 122 | 116 | 115 | 117 | 163 | |||||||||||||||||
113 | 160 | 213 | 213 | 212 | 176 | 154 | 167 | 141 | 161 | 168 | 182 | ||||||||||||||||||
174 | 228 | 251 | 258 | 237 | 222 | 205 | 186 | 186 | 214 | 233 | |||||||||||||||||||
242 | 266 | 296 | 283 | 283 | 273 | 224 | 231 | 239 | 279 | ||||||||||||||||||||
280 | 311 | 321 | 329 | 334 | 292 | 269 | 284 | 304 | |||||||||||||||||||||
325 | 336 | 367 | 380 | 353 | 337 | 322 | 349 | ||||||||||||||||||||||
350 | 382 | 418 | 399 | 398 | 390 | 387 | |||||||||||||||||||||||
396 | 433 | 437 | 444 | 451 | 455 | ||||||||||||||||||||||||
447 | 452 | 482 | 497 | 516 | |||||||||||||||||||||||||
466 | 497 | 535 | 562 | ||||||||||||||||||||||||||
511 | 550 | 600 | |||||||||||||||||||||||||||
564 | 615 | ||||||||||||||||||||||||||||
629 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius