veiled | or | voluptuous | I | who | am | all | pleasure | and | purple | and | drunkenness | of | the | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | 19 | 132 | 23 | 14 | 22 | 5 | 113 | 21 | 108 | 21 | 146 | 25 | 53 | ||||||||||||||
110 | 151 | 155 | 37 | 36 | 27 | 118 | 134 | 129 | 129 | 167 | 171 | 78 | |||||||||||||||
242 | 174 | 169 | 59 | 41 | 140 | 139 | 242 | 150 | 275 | 192 | 224 | ||||||||||||||||
265 | 188 | 191 | 64 | 154 | 161 | 247 | 263 | 296 | 300 | 245 | |||||||||||||||||
279 | 210 | 196 | 177 | 175 | 269 | 268 | 409 | 321 | 353 | ||||||||||||||||||
301 | 215 | 309 | 198 | 283 | 290 | 414 | 434 | 374 | |||||||||||||||||||
306 | 328 | 330 | 306 | 304 | 436 | 439 | 487 | ||||||||||||||||||||
419 | 349 | 438 | 327 | 450 | 461 | 492 | |||||||||||||||||||||
440 | 457 | 459 | 473 | 475 | 514 | ||||||||||||||||||||||
548 | 478 | 605 | 498 | 528 | |||||||||||||||||||||||
569 | 624 | 630 | 551 | ||||||||||||||||||||||||
715 | 649 | 683 | |||||||||||||||||||||||||
740 | 702 | ||||||||||||||||||||||||||
793 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius