veiled | or | voluptuous | I | who | am | all | pleasure | and | purple | and | drunkenness | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | 19 | 132 | 23 | 14 | 22 | 5 | 113 | 21 | 108 | 21 | 146 | ||||||||||||
110 | 151 | 155 | 37 | 36 | 27 | 118 | 134 | 129 | 129 | 167 | |||||||||||||
242 | 174 | 169 | 59 | 41 | 140 | 139 | 242 | 150 | 275 | ||||||||||||||
265 | 188 | 191 | 64 | 154 | 161 | 247 | 263 | 296 | |||||||||||||||
279 | 210 | 196 | 177 | 175 | 269 | 268 | 409 | ||||||||||||||||
301 | 215 | 309 | 198 | 283 | 290 | 414 | |||||||||||||||||
306 | 328 | 330 | 306 | 304 | 436 | ||||||||||||||||||
419 | 349 | 438 | 327 | 450 | |||||||||||||||||||
440 | 457 | 459 | 473 | ||||||||||||||||||||
548 | 478 | 605 | |||||||||||||||||||||
569 | 624 | ||||||||||||||||||||||
715 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius