up | my | head, | I | and | my | Nuit | are | one. | If | I | droop | down | mine | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 36 | 36 | 23 | 21 | 36 | 78 | 38 | 46 | 41 | 23 | 58 | 30 | 83 | ||||||||||||||
79 | 72 | 59 | 44 | 57 | 114 | 116 | 84 | 87 | 64 | 81 | 88 | 113 | |||||||||||||||
115 | 95 | 80 | 80 | 135 | 152 | 162 | 125 | 110 | 122 | 111 | 171 | ||||||||||||||||
138 | 116 | 116 | 158 | 173 | 198 | 203 | 148 | 168 | 152 | 194 | |||||||||||||||||
159 | 152 | 194 | 196 | 219 | 239 | 226 | 206 | 198 | 235 | ||||||||||||||||||
195 | 230 | 232 | 242 | 260 | 262 | 284 | 236 | 281 | |||||||||||||||||||
273 | 268 | 278 | 283 | 283 | 320 | 314 | 319 | ||||||||||||||||||||
311 | 314 | 319 | 306 | 341 | 350 | 397 | |||||||||||||||||||||
357 | 355 | 342 | 364 | 371 | 433 | ||||||||||||||||||||||
398 | 378 | 400 | 394 | 454 | |||||||||||||||||||||||
421 | 436 | 430 | 477 | ||||||||||||||||||||||||
479 | 466 | 513 | |||||||||||||||||||||||||
509 | 549 | ||||||||||||||||||||||||||
592 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius