undesired, | most | desirable. | I | am | uplifted | in | thine | heart | and | the | kisses | of | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 57 | 119 | 23 | 22 | 141 | 37 | 90 | 66 | 21 | 53 | 72 | 25 | |||||||||||||
190 | 176 | 142 | 45 | 163 | 178 | 127 | 156 | 87 | 74 | 125 | 97 | ||||||||||||||
309 | 199 | 164 | 186 | 200 | 268 | 193 | 177 | 140 | 146 | 150 | |||||||||||||||
332 | 221 | 305 | 223 | 290 | 334 | 214 | 230 | 212 | 171 | ||||||||||||||||
354 | 362 | 342 | 313 | 356 | 355 | 267 | 302 | 237 | |||||||||||||||||
495 | 399 | 432 | 379 | 377 | 408 | 339 | 327 | ||||||||||||||||||
532 | 489 | 498 | 400 | 430 | 480 | 364 | |||||||||||||||||||
622 | 555 | 519 | 453 | 502 | 505 | ||||||||||||||||||||
688 | 576 | 572 | 525 | 527 | |||||||||||||||||||||
709 | 629 | 644 | 550 | ||||||||||||||||||||||
762 | 701 | 669 | |||||||||||||||||||||||
834 | 726 | ||||||||||||||||||||||||
859 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius