unattacked | But | thou | hast | all | in | the | clear | light, | and | some | though | not | all | in | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | 61 | 52 | 34 | 5 | 37 | 53 | 53 | 64 | 21 | 58 | 67 | 45 | 5 | 37 | |||||||||||||||
195 | 113 | 86 | 39 | 42 | 90 | 106 | 117 | 85 | 79 | 125 | 112 | 50 | 42 | ||||||||||||||||
247 | 147 | 91 | 76 | 95 | 143 | 170 | 138 | 143 | 146 | 170 | 117 | 87 | |||||||||||||||||
281 | 152 | 128 | 129 | 148 | 207 | 191 | 196 | 210 | 191 | 175 | 154 | ||||||||||||||||||
286 | 189 | 181 | 182 | 212 | 228 | 249 | 263 | 255 | 196 | 212 | |||||||||||||||||||
323 | 242 | 234 | 246 | 233 | 286 | 316 | 308 | 260 | 233 | ||||||||||||||||||||
376 | 295 | 298 | 267 | 291 | 353 | 361 | 313 | 297 | |||||||||||||||||||||
429 | 359 | 319 | 325 | 358 | 398 | 366 | 350 | ||||||||||||||||||||||
493 | 380 | 377 | 392 | 403 | 403 | 403 | |||||||||||||||||||||||
514 | 438 | 444 | 437 | 408 | 440 | ||||||||||||||||||||||||
572 | 505 | 489 | 442 | 445 | |||||||||||||||||||||||||
639 | 550 | 494 | 479 | ||||||||||||||||||||||||||
684 | 555 | 531 | |||||||||||||||||||||||||||
689 | 592 | ||||||||||||||||||||||||||||
726 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius