to | you. | Pale | or | purple, | veiled | or | voluptuous | I | who | am | all | pleasure | and | purple | and | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 39 | 54 | 19 | 108 | 91 | 19 | 132 | 23 | 14 | 22 | 5 | 113 | 21 | 108 | 21 | ||||||||||||||||
70 | 93 | 73 | 127 | 199 | 110 | 151 | 155 | 37 | 36 | 27 | 118 | 134 | 129 | 129 | |||||||||||||||||
124 | 112 | 181 | 218 | 218 | 242 | 174 | 169 | 59 | 41 | 140 | 139 | 242 | 150 | ||||||||||||||||||
143 | 220 | 272 | 237 | 350 | 265 | 188 | 191 | 64 | 154 | 161 | 247 | 263 | |||||||||||||||||||
251 | 311 | 291 | 369 | 373 | 279 | 210 | 196 | 177 | 175 | 269 | 268 | ||||||||||||||||||||
342 | 330 | 423 | 392 | 387 | 301 | 215 | 309 | 198 | 283 | 290 | |||||||||||||||||||||
361 | 462 | 446 | 406 | 409 | 306 | 328 | 330 | 306 | 304 | ||||||||||||||||||||||
493 | 485 | 460 | 428 | 414 | 419 | 349 | 438 | 327 | |||||||||||||||||||||||
516 | 499 | 482 | 433 | 527 | 440 | 457 | 459 | ||||||||||||||||||||||||
530 | 521 | 487 | 546 | 548 | 548 | 478 | |||||||||||||||||||||||||
552 | 526 | 600 | 567 | 656 | 569 | ||||||||||||||||||||||||||
557 | 639 | 621 | 675 | 677 | |||||||||||||||||||||||||||
670 | 660 | 729 | 696 | ||||||||||||||||||||||||||||
691 | 768 | 750 | |||||||||||||||||||||||||||||
799 | 789 | ||||||||||||||||||||||||||||||
820 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius