thy | death | shall | be | lovely: | whoso | seeth | it | shall | be | glad. | Thy | death | shall | be | the | seal | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 60 | 14 | 45 | 61 | 26 | 83 | 47 | 14 | 45 | 20 | 43 | 60 | 14 | 45 | 53 | 33 | |||||||||||||||||
103 | 74 | 59 | 106 | 87 | 109 | 130 | 61 | 59 | 65 | 63 | 103 | 74 | 59 | 98 | 86 | ||||||||||||||||||
117 | 119 | 120 | 132 | 170 | 156 | 144 | 106 | 79 | 108 | 123 | 117 | 119 | 112 | 131 | |||||||||||||||||||
162 | 180 | 146 | 215 | 217 | 170 | 189 | 126 | 122 | 168 | 137 | 162 | 172 | 145 | ||||||||||||||||||||
223 | 206 | 229 | 262 | 231 | 215 | 209 | 169 | 182 | 182 | 182 | 215 | 205 | |||||||||||||||||||||
249 | 289 | 276 | 276 | 276 | 235 | 252 | 229 | 196 | 227 | 235 | 248 | ||||||||||||||||||||||
332 | 336 | 290 | 321 | 296 | 278 | 312 | 243 | 241 | 280 | 268 | |||||||||||||||||||||||
379 | 350 | 335 | 341 | 339 | 338 | 326 | 288 | 294 | 313 | ||||||||||||||||||||||||
393 | 395 | 355 | 384 | 399 | 352 | 371 | 341 | 327 | |||||||||||||||||||||||||
438 | 415 | 398 | 444 | 413 | 397 | 424 | 374 | ||||||||||||||||||||||||||
458 | 458 | 458 | 458 | 458 | 450 | 457 | |||||||||||||||||||||||||||
501 | 518 | 472 | 503 | 511 | 483 | ||||||||||||||||||||||||||||
561 | 532 | 517 | 556 | 544 | |||||||||||||||||||||||||||||
575 | 577 | 570 | 589 | ||||||||||||||||||||||||||||||
620 | 630 | 603 | |||||||||||||||||||||||||||||||
673 | 663 | ||||||||||||||||||||||||||||||||
706 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius