though | thou | likest | it | not. | Thou | shalt | have | danger | trouble. | Ra-Hoor-Khu | is | with | thee. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 52 | 88 | 47 | 45 | 52 | 36 | 40 | 69 | 107 | 73 | 28 | 54 | 78 | ||||||||||||||
119 | 140 | 135 | 92 | 97 | 88 | 76 | 109 | 176 | 180 | 101 | 82 | 132 | |||||||||||||||
207 | 187 | 180 | 144 | 133 | 128 | 145 | 216 | 249 | 208 | 155 | 160 | ||||||||||||||||
254 | 232 | 232 | 180 | 173 | 197 | 252 | 289 | 277 | 262 | 233 | |||||||||||||||||
299 | 284 | 268 | 220 | 242 | 304 | 325 | 317 | 331 | 340 | ||||||||||||||||||
351 | 320 | 308 | 289 | 349 | 377 | 353 | 371 | 409 | |||||||||||||||||||
387 | 360 | 377 | 396 | 422 | 405 | 407 | 449 | ||||||||||||||||||||
427 | 429 | 484 | 469 | 450 | 459 | 485 | |||||||||||||||||||||
496 | 536 | 557 | 497 | 504 | 537 | ||||||||||||||||||||||
603 | 609 | 585 | 551 | 582 | |||||||||||||||||||||||
676 | 637 | 639 | 629 | ||||||||||||||||||||||||
704 | 691 | 717 | |||||||||||||||||||||||||
758 | 769 | ||||||||||||||||||||||||||
836 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius