thou | wast | the | knower, | and | me. | Now | let | there | be | a | veiling | of | this | shrine: | now | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 33 | 53 | 70 | 21 | 46 | 24 | 51 | 90 | 45 | 1 | 108 | 25 | 56 | 83 | 24 | ||||||||||||||||
85 | 86 | 123 | 91 | 67 | 70 | 75 | 141 | 135 | 46 | 109 | 133 | 81 | 139 | 107 | |||||||||||||||||
138 | 156 | 144 | 137 | 91 | 121 | 165 | 186 | 136 | 154 | 134 | 189 | 164 | 163 | ||||||||||||||||||
208 | 177 | 190 | 161 | 142 | 211 | 210 | 187 | 244 | 179 | 190 | 272 | 188 | |||||||||||||||||||
229 | 223 | 214 | 212 | 232 | 256 | 211 | 295 | 269 | 235 | 273 | 296 | ||||||||||||||||||||
275 | 247 | 265 | 302 | 277 | 257 | 319 | 320 | 325 | 318 | 297 | |||||||||||||||||||||
299 | 298 | 355 | 347 | 278 | 365 | 344 | 376 | 408 | 342 | ||||||||||||||||||||||
350 | 388 | 400 | 348 | 386 | 390 | 400 | 459 | 432 | |||||||||||||||||||||||
440 | 433 | 401 | 456 | 411 | 446 | 483 | 483 | ||||||||||||||||||||||||
485 | 434 | 509 | 481 | 467 | 529 | 507 | |||||||||||||||||||||||||
486 | 542 | 534 | 537 | 550 | 553 | ||||||||||||||||||||||||||
594 | 567 | 590 | 620 | 574 | |||||||||||||||||||||||||||
619 | 623 | 673 | 644 | ||||||||||||||||||||||||||||
675 | 706 | 697 | |||||||||||||||||||||||||||||
758 | 730 | ||||||||||||||||||||||||||||||
782 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius