thou | fail? | Art | thou | sorry? | Is | fear | in | thine | heart? | Where | I | am | these | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 44 | 37 | 52 | 51 | 28 | 56 | 37 | 90 | 66 | 69 | 23 | 22 | 83 | ||||||||||||||
96 | 81 | 89 | 103 | 79 | 84 | 93 | 127 | 156 | 135 | 92 | 45 | 105 | |||||||||||||||
133 | 133 | 140 | 131 | 135 | 121 | 183 | 193 | 225 | 158 | 114 | 128 | ||||||||||||||||
185 | 184 | 168 | 187 | 172 | 211 | 249 | 262 | 248 | 180 | 197 | |||||||||||||||||
236 | 212 | 224 | 224 | 262 | 277 | 318 | 285 | 270 | 263 | ||||||||||||||||||
264 | 268 | 261 | 314 | 328 | 346 | 341 | 307 | 353 | |||||||||||||||||||
320 | 305 | 351 | 380 | 397 | 369 | 363 | 390 | ||||||||||||||||||||
357 | 395 | 417 | 449 | 420 | 391 | 446 | |||||||||||||||||||||
447 | 461 | 486 | 472 | 442 | 474 | ||||||||||||||||||||||
513 | 530 | 509 | 494 | 525 | |||||||||||||||||||||||
582 | 553 | 531 | 577 | ||||||||||||||||||||||||
605 | 575 | 614 | |||||||||||||||||||||||||
627 | 658 | ||||||||||||||||||||||||||
710 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius