this | line | drawn | is | a | key: | then | this | circle | squared | in | its | failure | is | a | key | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 64 | 36 | 28 | 1 | 49 | 67 | 56 | 88 | 85 | 37 | 52 | 98 | 28 | 1 | 49 | ||||||||||||||||
120 | 100 | 64 | 29 | 50 | 116 | 123 | 144 | 173 | 122 | 89 | 150 | 126 | 29 | 50 | |||||||||||||||||
156 | 128 | 65 | 78 | 117 | 172 | 211 | 229 | 210 | 174 | 187 | 178 | 127 | 78 | ||||||||||||||||||
184 | 129 | 114 | 145 | 173 | 260 | 296 | 266 | 262 | 272 | 215 | 179 | 176 | |||||||||||||||||||
185 | 178 | 181 | 201 | 261 | 345 | 333 | 318 | 360 | 300 | 216 | 228 | ||||||||||||||||||||
234 | 245 | 237 | 289 | 346 | 382 | 385 | 416 | 388 | 301 | 265 | |||||||||||||||||||||
301 | 301 | 325 | 374 | 383 | 434 | 483 | 444 | 389 | 350 | ||||||||||||||||||||||
357 | 389 | 410 | 411 | 435 | 532 | 511 | 445 | 438 | |||||||||||||||||||||||
445 | 474 | 447 | 463 | 533 | 560 | 512 | 494 | ||||||||||||||||||||||||
530 | 511 | 499 | 561 | 561 | 561 | 561 | |||||||||||||||||||||||||
567 | 563 | 597 | 589 | 562 | 610 | ||||||||||||||||||||||||||
619 | 661 | 625 | 590 | 611 | |||||||||||||||||||||||||||
717 | 689 | 626 | 639 | ||||||||||||||||||||||||||||
745 | 690 | 675 | |||||||||||||||||||||||||||||
746 | 739 | ||||||||||||||||||||||||||||||
795 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius