they | are | not | of | me | Let | Asar | be | the | adorant, | Isa | the | sufferer | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 38 | 45 | 25 | 46 | 51 | 19 | 45 | 53 | 65 | 29 | 53 | 132 | |||||||||||||
106 | 83 | 70 | 71 | 97 | 70 | 64 | 98 | 118 | 94 | 82 | 185 | ||||||||||||||
151 | 108 | 116 | 122 | 116 | 115 | 117 | 163 | 147 | 147 | 214 | |||||||||||||||
176 | 154 | 167 | 141 | 161 | 168 | 182 | 192 | 200 | 279 | ||||||||||||||||
222 | 205 | 186 | 186 | 214 | 233 | 211 | 245 | 332 | |||||||||||||||||
273 | 224 | 231 | 239 | 279 | 262 | 264 | 377 | ||||||||||||||||||
292 | 269 | 284 | 304 | 308 | 315 | 396 | |||||||||||||||||||
337 | 322 | 349 | 333 | 361 | 447 | ||||||||||||||||||||
390 | 387 | 378 | 386 | 493 | |||||||||||||||||||||
455 | 416 | 431 | 518 | ||||||||||||||||||||||
484 | 469 | 563 | |||||||||||||||||||||||
537 | 601 | ||||||||||||||||||||||||
669 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius