thereon | in | silver | or | gold | There | cometh | a | rich | man | from | the | West | who | shall | pour | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | 37 | 77 | 19 | 26 | 90 | 94 | 1 | 52 | 36 | 58 | 53 | 57 | 14 | 14 | 62 | ||||||||||||||||
148 | 114 | 96 | 45 | 116 | 184 | 95 | 53 | 88 | 94 | 111 | 110 | 71 | 28 | 76 | |||||||||||||||||
225 | 133 | 122 | 135 | 210 | 185 | 147 | 89 | 146 | 147 | 168 | 124 | 85 | 90 | ||||||||||||||||||
244 | 159 | 212 | 229 | 211 | 237 | 183 | 147 | 199 | 204 | 182 | 138 | 147 | |||||||||||||||||||
270 | 249 | 306 | 230 | 263 | 273 | 241 | 200 | 256 | 218 | 196 | 200 | ||||||||||||||||||||
360 | 343 | 307 | 282 | 299 | 331 | 294 | 257 | 270 | 232 | 258 | |||||||||||||||||||||
454 | 344 | 359 | 318 | 357 | 384 | 351 | 271 | 284 | 294 | ||||||||||||||||||||||
455 | 396 | 395 | 376 | 410 | 441 | 365 | 285 | 346 | |||||||||||||||||||||||
507 | 432 | 453 | 429 | 467 | 455 | 379 | 347 | ||||||||||||||||||||||||
543 | 490 | 506 | 486 | 481 | 469 | 441 | |||||||||||||||||||||||||
601 | 543 | 563 | 500 | 495 | 531 | ||||||||||||||||||||||||||
654 | 600 | 577 | 514 | 557 | |||||||||||||||||||||||||||
711 | 614 | 591 | 576 | ||||||||||||||||||||||||||||
725 | 628 | 653 | |||||||||||||||||||||||||||||
739 | 690 | ||||||||||||||||||||||||||||||
801 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius