therein | am | I | as | a | babe | in | an | egg.] | Blue | am | I | and | gold | in | the | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 22 | 23 | 6 | 1 | 66 | 37 | 15 | 47 | 64 | 22 | 23 | 21 | 26 | 37 | 53 | ||||||||||||||||
149 | 45 | 29 | 7 | 67 | 103 | 52 | 62 | 111 | 86 | 45 | 44 | 47 | 63 | 90 | |||||||||||||||||
172 | 51 | 30 | 73 | 104 | 118 | 99 | 126 | 133 | 109 | 66 | 70 | 84 | 116 | ||||||||||||||||||
178 | 52 | 96 | 110 | 119 | 165 | 163 | 148 | 156 | 130 | 92 | 107 | 137 | |||||||||||||||||||
179 | 118 | 133 | 125 | 166 | 229 | 185 | 171 | 177 | 156 | 129 | 160 | ||||||||||||||||||||
245 | 155 | 148 | 172 | 230 | 251 | 208 | 192 | 203 | 193 | 182 | |||||||||||||||||||||
282 | 170 | 195 | 236 | 252 | 274 | 229 | 218 | 240 | 246 | ||||||||||||||||||||||
297 | 217 | 259 | 258 | 275 | 295 | 255 | 255 | 293 | |||||||||||||||||||||||
344 | 281 | 281 | 281 | 296 | 321 | 292 | 308 | ||||||||||||||||||||||||
408 | 303 | 304 | 302 | 322 | 358 | 345 | |||||||||||||||||||||||||
430 | 326 | 325 | 328 | 359 | 411 | ||||||||||||||||||||||||||
453 | 347 | 351 | 365 | 412 | |||||||||||||||||||||||||||
474 | 373 | 388 | 418 | ||||||||||||||||||||||||||||
500 | 410 | 441 | |||||||||||||||||||||||||||||
537 | 463 | ||||||||||||||||||||||||||||||
590 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius