there | is | joy. | If | I | lift | up | my | head, | I | and | my | Nuit | are | one. | If | I | droop | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 28 | 38 | 41 | 23 | 67 | 43 | 36 | 36 | 23 | 21 | 36 | 78 | 38 | 46 | 41 | 23 | 58 | ||||||||||||||||||
118 | 66 | 79 | 64 | 90 | 110 | 79 | 72 | 59 | 44 | 57 | 114 | 116 | 84 | 87 | 64 | 81 | |||||||||||||||||||
156 | 107 | 102 | 131 | 133 | 146 | 115 | 95 | 80 | 80 | 135 | 152 | 162 | 125 | 110 | 122 | ||||||||||||||||||||
197 | 130 | 169 | 174 | 169 | 182 | 138 | 116 | 116 | 158 | 173 | 198 | 203 | 148 | 168 | |||||||||||||||||||||
220 | 197 | 212 | 210 | 205 | 205 | 159 | 152 | 194 | 196 | 219 | 239 | 226 | 206 | ||||||||||||||||||||||
287 | 240 | 248 | 246 | 228 | 226 | 195 | 230 | 232 | 242 | 260 | 262 | 284 | |||||||||||||||||||||||
330 | 276 | 284 | 269 | 249 | 262 | 273 | 268 | 278 | 283 | 283 | 320 | ||||||||||||||||||||||||
366 | 312 | 307 | 290 | 285 | 340 | 311 | 314 | 319 | 306 | 341 | |||||||||||||||||||||||||
402 | 335 | 328 | 326 | 363 | 378 | 357 | 355 | 342 | 364 | ||||||||||||||||||||||||||
425 | 356 | 364 | 404 | 401 | 424 | 398 | 378 | 400 | |||||||||||||||||||||||||||
446 | 392 | 442 | 442 | 447 | 465 | 421 | 436 | ||||||||||||||||||||||||||||
482 | 470 | 480 | 488 | 488 | 488 | 479 | |||||||||||||||||||||||||||||
560 | 508 | 526 | 529 | 511 | 546 | ||||||||||||||||||||||||||||||
598 | 554 | 567 | 552 | 569 | |||||||||||||||||||||||||||||||
644 | 595 | 590 | 610 | ||||||||||||||||||||||||||||||||
685 | 618 | 648 | |||||||||||||||||||||||||||||||||
708 | 676 | ||||||||||||||||||||||||||||||||||
766 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius