there | is | joy. | If | I | lift | up | my | head, | I | and | my | Nuit | are | one. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 28 | 38 | 41 | 23 | 67 | 43 | 36 | 36 | 23 | 21 | 36 | 78 | 38 | 46 | |||||||||||||||
118 | 66 | 79 | 64 | 90 | 110 | 79 | 72 | 59 | 44 | 57 | 114 | 116 | 84 | ||||||||||||||||
156 | 107 | 102 | 131 | 133 | 146 | 115 | 95 | 80 | 80 | 135 | 152 | 162 | |||||||||||||||||
197 | 130 | 169 | 174 | 169 | 182 | 138 | 116 | 116 | 158 | 173 | 198 | ||||||||||||||||||
220 | 197 | 212 | 210 | 205 | 205 | 159 | 152 | 194 | 196 | 219 | |||||||||||||||||||
287 | 240 | 248 | 246 | 228 | 226 | 195 | 230 | 232 | 242 | ||||||||||||||||||||
330 | 276 | 284 | 269 | 249 | 262 | 273 | 268 | 278 | |||||||||||||||||||||
366 | 312 | 307 | 290 | 285 | 340 | 311 | 314 | ||||||||||||||||||||||
402 | 335 | 328 | 326 | 363 | 378 | 357 | |||||||||||||||||||||||
425 | 356 | 364 | 404 | 401 | 424 | ||||||||||||||||||||||||
446 | 392 | 442 | 442 | 447 | |||||||||||||||||||||||||
482 | 470 | 480 | 488 | ||||||||||||||||||||||||||
560 | 508 | 526 | |||||||||||||||||||||||||||
598 | 554 | ||||||||||||||||||||||||||||
644 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius