their | brows, | o | splendrous | serpent! | O | azure-lidded | woman, | bend | upon | them! | The | key | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 47 | 7 | 119 | 131 | 7 | 131 | 46 | 65 | 64 | 74 | 53 | 49 | |||||||||||||
135 | 54 | 126 | 250 | 138 | 138 | 177 | 111 | 129 | 138 | 127 | 102 | ||||||||||||||
142 | 173 | 257 | 257 | 269 | 184 | 242 | 175 | 203 | 191 | 176 | |||||||||||||||
261 | 304 | 264 | 388 | 315 | 249 | 306 | 249 | 256 | 240 | ||||||||||||||||
392 | 311 | 395 | 434 | 380 | 313 | 380 | 302 | 305 | |||||||||||||||||
399 | 442 | 441 | 499 | 444 | 387 | 433 | 351 | ||||||||||||||||||
530 | 488 | 506 | 563 | 518 | 440 | 482 | |||||||||||||||||||
576 | 553 | 570 | 637 | 571 | 489 | ||||||||||||||||||||
641 | 617 | 644 | 690 | 620 | |||||||||||||||||||||
705 | 691 | 697 | 739 | ||||||||||||||||||||||
779 | 744 | 746 | |||||||||||||||||||||||
832 | 793 | ||||||||||||||||||||||||
881 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius