thee | in | a | mask | of | sorrow: | they | that | see | thee | shall | fear | thou | art | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 37 | 1 | 36 | 25 | 46 | 68 | 53 | 55 | 78 | 14 | 56 | 52 | 37 | ||||||||||||||
115 | 38 | 37 | 61 | 71 | 114 | 121 | 108 | 133 | 92 | 70 | 108 | 89 | |||||||||||||||
116 | 74 | 62 | 107 | 139 | 167 | 176 | 186 | 147 | 148 | 122 | 145 | ||||||||||||||||
152 | 99 | 108 | 175 | 192 | 222 | 254 | 200 | 203 | 200 | 159 | |||||||||||||||||
177 | 145 | 176 | 228 | 247 | 300 | 268 | 256 | 255 | 237 | ||||||||||||||||||
223 | 213 | 229 | 283 | 325 | 314 | 324 | 308 | 292 | |||||||||||||||||||
291 | 266 | 284 | 361 | 339 | 370 | 376 | 345 | ||||||||||||||||||||
344 | 321 | 362 | 375 | 395 | 422 | 413 | |||||||||||||||||||||
399 | 399 | 376 | 431 | 447 | 459 | ||||||||||||||||||||||
477 | 413 | 432 | 483 | 484 | |||||||||||||||||||||||
491 | 469 | 484 | 520 | ||||||||||||||||||||||||
547 | 521 | 521 | |||||||||||||||||||||||||
599 | 558 | ||||||||||||||||||||||||||
636 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius